<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comparison Review: Comparing PowerLung with UltraBreathe, Expand-a-Lung, SportsBreather, PowerBreathe and Others</title>
	<atom:link href="http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/</link>
	<description>The Official Blog of Better Innovations - Vanko Trading Incorporated</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Friedel</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4457</link>
		<dc:creator>Richard Friedel</dc:creator>
		<pubDate>Sat, 31 Dec 2011 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4457</guid>
		<description>

Hope this
will not be thought of as a discordant note and the result of a quirk of
character, but I would earnestly suggest connecting a Powerbreathe with some
sort of manometer so that inspiratory suction may be quickly,  cheaply and accurately  measured without the expense of special
equipment.  All that is needed is an
infusion set from the chemist/pharmacist as an economic source of thin PVC
tubing.  Free the tubing of the fittings,
drill a suitable hole in the mouthpiece of your Powerbreathe or other trainer.  Thread one end of the tubing in the hole and
then see what length of a column of water can be drawn up from a glass of
water.


This makes
it much simpler to make comparisons with results given in scientific
literature. Richard Friedel


  


</description>
		<content:encoded><![CDATA[<p>Hope this<br />
will not be thought of as a discordant note and the result of a quirk of<br />
character, but I would earnestly suggest connecting a Powerbreathe with some<br />
sort of manometer so that inspiratory suction may be quickly,  cheaply and accurately  measured without the expense of special<br />
equipment.  All that is needed is an<br />
infusion set from the chemist/pharmacist as an economic source of thin PVC<br />
tubing.  Free the tubing of the fittings,<br />
drill a suitable hole in the mouthpiece of your Powerbreathe or other trainer.  Thread one end of the tubing in the hole and<br />
then see what length of a column of water can be drawn up from a glass of<br />
water.</p>
<p>This makes<br />
it much simpler to make comparisons with results given in scientific<br />
literature. Richard Friedel</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambam1694</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4379</link>
		<dc:creator>Bambam1694</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4379</guid>
		<description>i have increased 2 mins from holding my breath by expand-a-lung? so im going to say it works, i feel a lott better in swim also. i understand your point on saying its only breathing through a straw but do you not think im having to push to get that hair out better/faster when i start needing to breath? therefore my muscles push harder and inhale harder to get that air</description>
		<content:encoded><![CDATA[<p>i have increased 2 mins from holding my breath by expand-a-lung? so im going to say it works, i feel a lott better in swim also. i understand your point on saying its only breathing through a straw but do you not think im having to push to get that hair out better/faster when i start needing to breath? therefore my muscles push harder and inhale harder to get that air</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4226</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4226</guid>
		<description>Ah... no.  A balloon would only provide exhale resistance.  However, I do think it would be better than the straw/hole design units.</description>
		<content:encoded><![CDATA[<p>Ah&#8230; no.  A balloon would only provide exhale resistance.  However, I do think it would be better than the straw/hole design units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrisdecoys</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4220</link>
		<dc:creator>Harrisdecoys</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4220</guid>
		<description>Couldn&#039;t you actually get similar results say with a balloon?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you actually get similar results say with a balloon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Generation 3 Air Oasis G3 Air Purifiers – Review Followup &#171; Health Wellness Fitness Blog From Better Innovations &#8211; Vanko Trading Inc.</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4185</link>
		<dc:creator>New Generation 3 Air Oasis G3 Air Purifiers – Review Followup &#171; Health Wellness Fitness Blog From Better Innovations &#8211; Vanko Trading Inc.</dc:creator>
		<pubDate>Tue, 15 Mar 2011 03:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4185</guid>
		<description>[...] Comparison Review: Comparing PowerLung with UltraBreathe, Expand-a-Lung, SportsBreather, PowerBreath...    via blog.betterinnovations.com     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;0&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;666666&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;105CB6&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleFillSlot(&quot;wpcom_below_post&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparison Review: Comparing PowerLung with UltraBreathe, Expand-a-Lung, SportsBreather, PowerBreath&#8230;    via blog.betterinnovations.com     GA_googleAddAttr(&quot;AdOpt&quot;, &quot;0&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;666666&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;105CB6&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleFillSlot(&quot;wpcom_below_post&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4156</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Mar 2011 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4156</guid>
		<description>The Breath Builder uses restrictive resistance: &quot;3 different size holes on top for resistance&quot;.  This is covered in some detail in the post above with the conclusion that it is inferior based on the Belman study.</description>
		<content:encoded><![CDATA[<p>The Breath Builder uses restrictive resistance: &#8220;3 different size holes on top for resistance&#8221;.  This is covered in some detail in the post above with the conclusion that it is inferior based on the Belman study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-4146</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 01 Mar 2011 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-4146</guid>
		<description>What about &quot;the original Breath Builder(TM) invented,developed  and patented by the late Harold Hanson of las vegas !&quot;Inhalation/ exhalation respitory muscle training . a simple device  6in  plastic cylinder tube with a ping pong ball inside, 3 different size holes on top for resistance and  comes with 2 size  mouth pieces  for Brass or woodwind instruments.easy to use and less expensive it takes14 oz of pressure to blow the ping pong ball to the top&quot;.Everyone should have one&quot;ref. ARNOLD JACOB/WINDSONGPRESS?</description>
		<content:encoded><![CDATA[<p>What about &#8220;the original Breath Builder(TM) invented,developed  and patented by the late Harold Hanson of las vegas !&#8221;Inhalation/ exhalation respitory muscle training . a simple device  6in  plastic cylinder tube with a ping pong ball inside, 3 different size holes on top for resistance and  comes with 2 size  mouth pieces  for Brass or woodwind instruments.easy to use and less expensive it takes14 oz of pressure to blow the ping pong ball to the top&#8221;.Everyone should have one&#8221;ref. ARNOLD JACOB/WINDSONGPRESS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-3664</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 12 Dec 2010 13:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-3664</guid>
		<description>Fortunately, the PowerLung provides expiratory muscle training.</description>
		<content:encoded><![CDATA[<p>Fortunately, the PowerLung provides expiratory muscle training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-3429</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 01 Dec 2010 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-3429</guid>
		<description>Steve, Dave makes a strong argument against the need for expiratory muscle training. dan</description>
		<content:encoded><![CDATA[<p>Steve, Dave makes a strong argument against the need for expiratory muscle training. dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.betterinnovations.com/2010/07/26/comparing-powerlung-with-ultrabreathe-expand-a-lung-sportsbreather-powerbreathe-and-others/comment-page-1/#comment-2471</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterinnovations.com/?p=446#comment-2471</guid>
		<description>Hi Steve.
Thanks for the comprehensive answer. It can be diffiult to separate the wood from the trees (and the biased from the unbiased as you point out) when it comes to these research papers, especially without a degree in physiology. Having said that, my interpretation of the paper you cited (&#039;Respiratory muscle training in chronic obstructive pulmonary disease: inspiratory, expiratory or both?&#039;) was that combined inspiratory and expiratory training is actually less effective than inspiratory training alone. Particularly, based upon the following extracts:
&quot;There was also a significant increase in the
distance walked in six minutes in all three active training
groups. However, the increase in the SIMT (25%) and the
SEMT+SIMT (16%) groups was significantly greater
than in the SEMT (11%) group.&quot;
Another extract that caught my attention was in the conclusion:
&quot;The safety of SEMT is unclear, and its effect
on cough in COPD should still be investigated.&quot;
And finally, in the abstract, the paper explicitly states: &quot;there is probably no additional benefit in combining SEMT with SIMT.&quot;
My interpretation is that this paper favours inspiratory muscle training alone rather than combined inspiratory and expiratory training. It&#039;s also worth noting that the POWERbreathe also comes with a DVD.
Thanks. Dave</description>
		<content:encoded><![CDATA[<p>Hi Steve.<br />
Thanks for the comprehensive answer. It can be diffiult to separate the wood from the trees (and the biased from the unbiased as you point out) when it comes to these research papers, especially without a degree in physiology. Having said that, my interpretation of the paper you cited (&#8216;Respiratory muscle training in chronic obstructive pulmonary disease: inspiratory, expiratory or both?&#8217;) was that combined inspiratory and expiratory training is actually less effective than inspiratory training alone. Particularly, based upon the following extracts:<br />
&#8220;There was also a significant increase in the<br />
distance walked in six minutes in all three active training<br />
groups. However, the increase in the SIMT (25%) and the<br />
SEMT+SIMT (16%) groups was significantly greater<br />
than in the SEMT (11%) group.&#8221;<br />
Another extract that caught my attention was in the conclusion:<br />
&#8220;The safety of SEMT is unclear, and its effect<br />
on cough in COPD should still be investigated.&#8221;<br />
And finally, in the abstract, the paper explicitly states: &#8220;there is probably no additional benefit in combining SEMT with SIMT.&#8221;<br />
My interpretation is that this paper favours inspiratory muscle training alone rather than combined inspiratory and expiratory training. It&#8217;s also worth noting that the POWERbreathe also comes with a DVD.<br />
Thanks. Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: d3dyx1qt6eo1lh.cloudfront.net

Served from: blog.betterinnovations.com @ 2012-01-30 07:53:41 -->
